Nigeria>>>New covid-19 Records 212 Cases
These new cases were reported from 16 states and the Federal Capital Territory (FCT) in the last 24 hours.
The government agency in charge of the control of disease outbreak – Nigeria Centre for Disease Control (NCDC) disclosed this via its Twitter handle on Thursday night.
Of the new cases, Lagos has the highest – reporting 71 fresh infections, followed by Imo and Plateau States where 26 cases were confirmed respectively.
Others are FCT – 19, Ondo – 17, Kaduna – 14, Rivers – nine, Oyo – nine, Katsina – six, and Osun – four cases.
Elsewhere, two cases were reported each in Bauchi, Ekiti, Nasarawa, and Ogun States, while the tri of Kano, Kwara, and Taraba States recorded an infection each.
This brings the total number of confirmed cases in the country since Nigeria reported its first infection in over eight months to 64,728 confirmed
Fifty-three more patients have recovered from the disease, bringing the total number of recoveries to 60,790 with the death toll still at 1,162.
See the breakdown of COVID-19 figures in Nigeria, according to states below:
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 22,198 | 1,091 | 20,887 | 220 |
FCT | 6,322 | 398 | 5,842 | 82 |
Plateau | 3,705 | 58 | 3,614 | 33 |
Oyo | 3,590 | 337 | 3,208 | 45 |
Rivers | 2,890 | 98 | 2,733 | 59 |
Kaduna | 2,739 | 79 | 2,616 | 44 |
Edo | 2,680 | 14 | 2,554 | 112 |
Ogun | 2,084 | 112 | 1,941 | 31 |
Delta | 1,816 | 30 | 1,737 | 49 |
Kano | 1,757 | 15 | 1,688 | 54 |
Ondo | 1,717 | 93 | 1,585 | 39 |
Enugu | 1,332 | 21 | 1,290 | 21 |
Kwara | 1,084 | 29 | 1,028 | 27 |
Ebonyi | 1,055 | 6 | 1,019 | 30 |
Katsina | 959 | 6 | 929 | 24 |
Gombe | 938 | 56 | 857 | 25 |
Osun | 936 | 14 | 902 | 20 |
Abia | 926 | 9 | 908 | 9 |
Borno | 745 | 4 | 705 | 36 |
Bauchi | 741 | 19 | 708 | 14 |
Imo | 648 | 23 | 613 | 12 |
Benue | 493 | 22 | 460 | 11 |
Nasarawa | 485 | 147 | 325 | 13 |
Bayelsa | 414 | 11 | 382 | 21 |
Ekiti | 340 | 8 | 326 | 6 |
Jigawa | 325 | 6 | 308 | 11 |
Akwa Ibom | 319
12
|
Anambra | 282 | 7 | 256 | 19 |
Niger | 281 | 10 | 259 | 12 |
Adamawa | 261 | 4 | 238 | 19 |
Sokoto | 165 | 0 | 148 | 17 |
Taraba | 153 | 18 | 129 | 6 |
Kebbi | 93 | 1 | 84 | 8 |
Cross River | 89 | 2 | 78 | 9 |
Yobe | 82 | 6 | 68 | 8 |
Zamfara | 79 | 1 | 73 | 5 |
Kogi | 5 | 0 |